<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crash the net</title>
	<atom:link href="http://www.crashthenet.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crashthenet.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 03:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rangers vs Bruins Conference Semifinals Preview</title>
		<link>http://www.crashthenet.com/?p=3468</link>
		<comments>http://www.crashthenet.com/?p=3468#comments</comments>
		<pubDate>Fri, 17 May 2013 00:20:50 +0000</pubDate>
		<dc:creator>Mack</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crashthenet.com/?p=3468</guid>
		<description><![CDATA[<img src="http://www.crashthenet.com/wp-content/teams//bos.png" width="24" height="26" alt="" title="Boston Bruins" /><img src="http://www.crashthenet.com/wp-content/teams//nyr.png" width="24" height="26" alt="" title="New York Rangers" /><br/>Mack: Unbiased First Paragraph and The Bruins Elaine: Mascot Fight and The Rangers The Bruins and Rangers are facing off in the playoffs for the first time in more than 40 years! Both original 6 teams have had considerable success in recent years, with Boston being the most recent Cup winner of the two. Boston had <a href='http://www.crashthenet.com/?p=3468'>[...]</a>]]></description>
		<wfw:commentRss>http://www.crashthenet.com/?feed=rss2&#038;p=3468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks vs Wings Conference Semifinals Preview</title>
		<link>http://www.crashthenet.com/?p=3469</link>
		<comments>http://www.crashthenet.com/?p=3469#comments</comments>
		<pubDate>Thu, 16 May 2013 01:01:05 +0000</pubDate>
		<dc:creator>Elaine Shircliff</dc:creator>
				<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[blackhawks]]></category>
		<category><![CDATA[red wings]]></category>
		<category><![CDATA[semi finals]]></category>
		<category><![CDATA[tommy hawk]]></category>

		<guid isPermaLink="false">http://www.crashthenet.com/?p=3469</guid>
		<description><![CDATA[<img src="http://www.crashthenet.com/wp-content/teams//chi.png" width="27" height="26" alt="" title="Chicago Blackhawks" /><img src="http://www.crashthenet.com/wp-content/teams//det.png" width="29" height="26" alt="" title="Detroit Red Wings" /><br/>&#160; Mack wrote the unbiased first paragraph. Great job buddy! Unfortunately I wrote the rest. &#160; These two storied original 6 rivals are meeting tonight, on the 87th anniversary that they entered the league together for the 16th time in the playoffs. Historically the Red Wings have had the better time in the playoffs, winning <a href='http://www.crashthenet.com/?p=3469'>[...]</a>]]></description>
		<wfw:commentRss>http://www.crashthenet.com/?feed=rss2&#038;p=3469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks vs Kings Conference Semifinals Preview</title>
		<link>http://www.crashthenet.com/?p=3460</link>
		<comments>http://www.crashthenet.com/?p=3460#comments</comments>
		<pubDate>Wed, 15 May 2013 01:51:58 +0000</pubDate>
		<dc:creator>Elaine Shircliff</dc:creator>
				<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anze kopitar]]></category>
		<category><![CDATA[bailey]]></category>
		<category><![CDATA[burish]]></category>
		<category><![CDATA[havlat]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[sharkie]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://www.crashthenet.com/?p=3460</guid>
		<description><![CDATA[<img src="http://www.crashthenet.com/wp-content/teams//lak.png" width="28" height="26" alt="" title="Los Angeles Kings" /><img src="http://www.crashthenet.com/wp-content/teams//san.png" width="26" height="26" alt="" title="San Jose Sharks" /><br/>Mack &#8211; Sharks and unbiased intro Elaine &#8211; Kings and Mascot Fight Prediction The Sharks have lots of momentum heading into round 2, having just swept the Vancouver Canucks. LA started the postseason off shaky, losing the first two games to a rough and tumble St. Louis team, and roaring back to win four straight. <a href='http://www.crashthenet.com/?p=3460'>[...]</a>]]></description>
		<wfw:commentRss>http://www.crashthenet.com/?feed=rss2&#038;p=3460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators vs Penguins Conference Semifinals Preview</title>
		<link>http://www.crashthenet.com/?p=3411</link>
		<comments>http://www.crashthenet.com/?p=3411#comments</comments>
		<pubDate>Tue, 14 May 2013 19:55:30 +0000</pubDate>
		<dc:creator>Mack</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[alfredsson]]></category>
		<category><![CDATA[crosby]]></category>
		<category><![CDATA[karlsson]]></category>
		<category><![CDATA[malkin]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Sens]]></category>

		<guid isPermaLink="false">http://www.crashthenet.com/?p=3411</guid>
		<description><![CDATA[<img src="http://www.crashthenet.com/wp-content/teams//ott.png" width="23" height="26" alt="" title="Ottawa Senators" /><img src="http://www.crashthenet.com/wp-content/teams//pit.png" width="26" height="26" alt="" title="Pittsburgh Penguins" /><br/>Mack &#8211; Senators Elaine &#8211; Penguins &#160; The Ottawa Senators are heading into the second round of the playoffs with tons of momentum. They beat the second seed Montreal Canadiens in game 5 with a commanding 6-1 victory to close out the series 4 to 1. The whole team contributed, but most of the help <a href='http://www.crashthenet.com/?p=3411'>[...]</a>]]></description>
		<wfw:commentRss>http://www.crashthenet.com/?feed=rss2&#038;p=3411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number One Cop On The Job</title>
		<link>http://www.crashthenet.com/?p=3071</link>
		<comments>http://www.crashthenet.com/?p=3071#comments</comments>
		<pubDate>Sat, 11 May 2013 19:11:38 +0000</pubDate>
		<dc:creator>Elaine Shircliff</dc:creator>
				<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[nhl14]]></category>
		<category><![CDATA[nick foligno]]></category>
		<category><![CDATA[Sergei Bobrovsky]]></category>
		<category><![CDATA[vezina]]></category>

		<guid isPermaLink="false">http://www.crashthenet.com/?p=3071</guid>
		<description><![CDATA[<img src="http://www.crashthenet.com/wp-content/teams//cbj.png" width="31" height="26" alt="" title="Columbus Blue Jackets" /><img src="http://www.crashthenet.com/wp-content/teams//ott.png" width="23" height="26" alt="" title="Ottawa Senators" /><img src="http://www.crashthenet.com/wp-content/teams//phi.png" width="34" height="26" alt="" title="Philadelphia Flyers" /><br/>&#160; &#8220;If Sergei Bobrovsky is so good why would Philly get rid of him?&#8221; I made this point multiple times during the off season. I&#8217;m a big fan of Steve Mason. Always have been, always will be. Which is why I didn&#8217;t give Bob a chance when the season started. Bad move on my part. <a href='http://www.crashthenet.com/?p=3071'>[...]</a>]]></description>
		<wfw:commentRss>http://www.crashthenet.com/?feed=rss2&#038;p=3071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Crawford accused for Blackhawks OT loss, again.</title>
		<link>http://www.crashthenet.com/?p=3417</link>
		<comments>http://www.crashthenet.com/?p=3417#comments</comments>
		<pubDate>Mon, 06 May 2013 16:59:46 +0000</pubDate>
		<dc:creator>TK0N</dc:creator>
				<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[Jason Zucker]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Viktor Stalberg]]></category>

		<guid isPermaLink="false">http://www.crashthenet.com/?p=3417</guid>
		<description><![CDATA[<img src="http://www.crashthenet.com/wp-content/teams//chi.png" width="27" height="26" alt="" title="Chicago Blackhawks" /><br/>&#160; &#160; After a game in which Chicago Blackhawks goaltender Corey Crawford played remarkably well and in all likelihood prevented the Minnesota Wild from absolutely kicking the shit out Chicago by a score of 7-2 or something in that range Corey, again, is the blame by many NHL fans and media. Why not blame the <a href='http://www.crashthenet.com/?p=3417'>[...]</a>]]></description>
		<wfw:commentRss>http://www.crashthenet.com/?feed=rss2&#038;p=3417</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CTN&#8217;s Stanley Cup playoffs predictions</title>
		<link>http://www.crashthenet.com/?p=3334</link>
		<comments>http://www.crashthenet.com/?p=3334#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:59:31 +0000</pubDate>
		<dc:creator>TK0N</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.crashthenet.com/?p=3334</guid>
		<description><![CDATA[<img src="http://www.crashthenet.com/wp-content/teams//ana.png" width="33" height="26" alt="" title="Anaheim Ducks" /><img src="http://www.crashthenet.com/wp-content/teams//bos.png" width="24" height="26" alt="" title="Boston Bruins" /><img src="http://www.crashthenet.com/wp-content/teams//chi.png" width="27" height="26" alt="" title="Chicago Blackhawks" /><br/>Playoffs are finally here and of course it is time for a few of the Crashthenet.com&#8217;s team to do their fearless predictions. Agree? Disagree? Feel free to chirp away on here or if you want to beak the predictor just click their name to take you to their twitter page! WESTERN CONFERENCE &#160; &#160; &#160; <a href='http://www.crashthenet.com/?p=3334'>[...]</a>]]></description>
		<wfw:commentRss>http://www.crashthenet.com/?feed=rss2&#038;p=3334</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brandon Dubinsky Twitter Q and A</title>
		<link>http://www.crashthenet.com/?p=3321</link>
		<comments>http://www.crashthenet.com/?p=3321#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:18:56 +0000</pubDate>
		<dc:creator>Elaine Shircliff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brandon dubinsky]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[q and A]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.crashthenet.com/?p=3321</guid>
		<description><![CDATA[<br/>Yesterday Brandon Dubinsky did a quick twitter &#8220;Q and A&#8221; session.  In case you missed it here&#8217;s the recap. &#160; &#160; &#160; &#160; Thanks Brandon! Columbus fans always enjoy a good Twitter &#8220;Q and A&#8221; session. I&#8217;m hoping to see more in the future.]]></description>
		<wfw:commentRss>http://www.crashthenet.com/?feed=rss2&#038;p=3321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of Ontario</title>
		<link>http://www.crashthenet.com/?p=3282</link>
		<comments>http://www.crashthenet.com/?p=3282#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:56:21 +0000</pubDate>
		<dc:creator>Mack</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Alfie]]></category>
		<category><![CDATA[Battle of Ontario]]></category>
		<category><![CDATA[Daniel Alfredsson]]></category>
		<category><![CDATA[Leafs]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[Sens]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.crashthenet.com/?p=3282</guid>
		<description><![CDATA[<img src="http://www.crashthenet.com/wp-content/teams//ott.png" width="23" height="26" alt="" title="Ottawa Senators" /><img src="http://www.crashthenet.com/wp-content/teams//tor.png" width="23" height="26" alt="" title="Toronto Maple Leafs" /><br/>&#160; The rivalry between the Ottawa Senators and Toronto Maple Leafs is an interesting one. Considered by some to be the most intense in the NHL. On ice, the rivalry has been lackluster for years, though it&#8217;s a little different amongst fans. Ask a Leaf fan what team they hate more than anyone, and most <a href='http://www.crashthenet.com/?p=3282'>[...]</a>]]></description>
		<wfw:commentRss>http://www.crashthenet.com/?feed=rss2&#038;p=3282</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Things More Important Than Adding 5 Outdoor Games</title>
		<link>http://www.crashthenet.com/?p=3281</link>
		<comments>http://www.crashthenet.com/?p=3281#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:20:15 +0000</pubDate>
		<dc:creator>Elaine Shircliff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all star]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[coyotes]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[jack johnson]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sochi]]></category>

		<guid isPermaLink="false">http://www.crashthenet.com/?p=3281</guid>
		<description><![CDATA[<br/>&#160; Earlier this week it was reported that the NHL was finalizing the addition of 5 more outdoor games to the 2013-2014 NHL schedule. Honestly, this is the last thing that should be on their mind. Below are four things I find to be more important than adding 5 outdoor games. &#160; 1. What is <a href='http://www.crashthenet.com/?p=3281'>[...]</a>]]></description>
		<wfw:commentRss>http://www.crashthenet.com/?feed=rss2&#038;p=3281</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
